SRG US/CA Corporate

Compensation Trends Report

Information Technology

The data below reflect national averages for a diverse range of information technology positions, as well as other roles, for which the Specialized Recruiting Group assists organizations in sourcing highly skilled tech talent.


All wage data on this page was derived from Lightcast, a labor market analytics company. Wages could be higher or lower than reported depending on a variety of factors, such as location, time of year, experience level, etc.


The percentiles above each column indicate what percent of the jobs in the occupation earn that amount or less. For example, 25th percentile earnings of $100,000 indicate that 25% of the professionals in that occupation make $100,000 or less and 75% of the professionals in that occupation make more than $100,000.


Job Title 25% 50% 75%
Agile Coaches $104,992 $130,016 $157,536
AI Analysts $108,800 $140,032 $185,088
Blockchain Developers $110,848 $146,176 $165,632
Business Intelligence Analysts $85,024 $109,088 $140,128
Business Systems Analysts $87,296 $107,264 $129,792
Chief Information Officers $135,040 $188,288 $286,592
Chief Technology Officers $193,280 $247,552 $313,088
Cloud Architects $122,080 $151,008 $171,616
Cloud Engineers $118,016 $146,176 $170,752
Cybersecurity Engineers $116,992 $129,792 $148,224
Data Analysts $81,504 $104,032 $124,832
Data Architects $125,024 $149,856 $173,664
Data Engineers $117,408 $144,224 $172,512
Data Scientists $124,160 $144,128 $166,656
Database Administrators $97,536 $114,432 $136,960
Desktop Support Technicians $47,504 $56,176 $66,672
DevOps Engineers $114,080 $135,264 $162,528
Full-Stack Developers $106,752 $125,184 $146,176
Help Desk Specialists $47,570 $60,341 $77,002
Information Technology Specialists $57,475 $74,112 $98,176
Machine Learning Engineers $127,520 $164,320 $205,024
Mobile Developers $103,064 $133,078 $169,000
Network Architects $119,552 $140,032 $165,632
Network Engineers $101,120 $122,624 $143,104
Scrum Masters $101,632 $120,576 $137,984
Security Analysts $85,248 $106,752 $129,792
Security Engineers $119,040 $145,152 $174,848
Site Reliability Engineers $119,552 $140,032 $173,824
Software Engineers $103,064 $133,078 $169,000
Software Quality Assurance Analysts $80,032 $100,576 $124,832
Software Test Engineers $99,072 $112,896 $145,152
Solutions Architects $135,040 $156,544 $182,144
Systems Administrators $75,858 $96,803 $123,386
Systems Engineers $104,192 $126,720 $151,296
UI/UX Designers $93,440 $120,064 $151,296
User Experience Designers $99,712 $125,312 $153,472

2026 SRG Compensation Trends Report

View Wage Data for Insights on Workforce Drivers
in 6 Key Industries

In today’s job market, a comprehensive compensation strategy is more important than ever to not only attract and retain top talent, but also drive employee engagement, satisfaction, and long-term organizational success.

Download the Full Report

Contact your local Specialized Recruiting Group representative to learn more about compensation in your industry and region.


Close