SRG US/CA Corporate

Compensation Trends Report

Engineering

The data below reflect national averages for a diverse array of engineering and technical roles for which the Specialized Recruiting Group assists organizations in sourcing highly qualified talent.


All wage data on this page was derived from Lightcast, a labor market analytics company. Wages could be higher or lower than reported depending on a variety of factors, such as location, time of year, experience level, etc.


The percentiles above each column indicate what percent of the jobs in the occupation earn that amount or less. For example, 25th percentile earnings of $100,000 indicate that 25% of the professionals in that occupation make $100,000 or less and 75% of the professionals in that occupation make more than $100,000.

Job Title 25% 50% 75%
Assistant Project Managers $70,016 $82,816 $97,664
Automation Engineers $101,339 $108,693 $116,886
Building Inspectors $54,051 $60,869 $68,540
CAD Drafters $51,424 $62,496 $75,808
Chemical Engineers $96,034 $121,867 $152,298
Civil Engineers $78,790 $99,590 $128,294
CNC Programmers $55,973 $65,666 $80,309
Construction Inspectors $57,304 $72,114 $92,331
Construction Project Managers $83,491 $106,974 $139,339
Construction Superintendents $99,710 $111,405 $125,291
Controls Engineers $92,512 $109,216 $129,504
Design Engineers $118,539 $128,044 $136,493
Electrical Engineers $98,688 $116,608 $137,088
Engineering Managers $134,930 $167,731 $207,210
Environmental Engineers $80,517 $104,166 $130,832
Estimators $59,842 $77,064 $99,632
Foremen $62,400 $78,686 $100,194
Industrial Engineers $81,910 $101,150 $127,483
Journeyperson Electricians $58,256 $75,696 $99,056
Manufacturing Engineers $80,736 $97,632 $117,472
Mechanical Engineers $95,104 $114,560 $135,040
Process Engineers $83,232 $98,784 $120,032
Project Engineers $94,496 $113,504 $140,000
Project Managers $80,032 $103,712 $132,832
Quality Engineers $85,758 $117,749 $152,672
Robotics Engineers $106,240 $129,792 $140,704
Safety Managers $83,200 $100,096 $117,504
Safety Technicians $49,525 $58,448 $74,818
Site Superintendents $83,491 $106,974 $125,300
Software Engineers $117,120 $141,184 $171,904
Surveyors $53,581 $72,738 $94,557
Systems Engineers $104,192 $126,720 $155,392
Validation Engineers $81,910 $101,150 $127,483
2026 SRG Compensation Trends Report

View Wage Data for Insights on Workforce Drivers
in 6 Key Industries

In today’s job market, a comprehensive compensation strategy is more important than ever to not only attract and retain top talent, but also drive employee engagement, satisfaction, and long-term organizational success.

Download the Full Report

Contact your local Specialized Recruiting Group representative to learn more about compensation in your industry and region.


Close