SRG US/CA Corporate

Compensation Trends Report

Sales, Marketing, and Creative

The following data represents national averages for a wide variety of roles for which Specialized Recruiting Group helps companies recruit top talent. For more detailed information about local compensation trends, contact your Specialized Recruiting Group representative. All data within this report was generated via Indeed Hiring Insights in January 2025.

Title Average Entry Level Experienced
Advertising Managers $59,847 $28,000 $138,000
Advertising Sales Representatives $59,183 $28,000 $143,000
Art Directors $83,479 $28,000 $177,000
Copywriters $58,147 $28,000 $100,000
Creative Directors $95,169 $28,000 $207,000
Director of Marketing $110,398 $34,000 $230,000
Director of Public Relations $108,877 $46,000 $197,000
Editors $66,735 $28,000 $120,000
Graphic Designers $52,798 $28,000 $96,900
Market Research Analysts $67,408 $28,000 $146,000
Marketing Managers $74,330 $28,000 $143,000
Promotions Managers $60,910 $28,000 $125,000
Public Relations Managers $78,332 $28,000 $167,000
Real Estate Agents $89,142 $28,000 $223,000
Sales Engineers $82,256 $28,000 $178,000
Sales Managers $81,435 $28,000 $198,000
Senior Copywriters $75,343 $37,000 $126,000
Video Editors $55,310 $28,000 $94,600
In today’s job market, a comprehensive compensation strategy is more important than ever to not only attract and retain top talent, but also drive employee engagement, satisfaction, and long-term organizational success.




Contact your local Specialized Recruiting Group representative to learn more!

Close