SRG US/CA Corporate

Compensation Trends Report

Information Technology

The following data represents national averages for a wide variety of roles for which Specialized Recruiting Group helps companies recruit top talent. For more detailed information about local compensation trends, contact your Specialized Recruiting Group representative. All data within this report was generated via Indeed Hiring Insights in January 2025.

Title Average Entry Level Experienced
Computer Programmers $66,300 $28,000 $122,900
Data Scientists $95,486 $37,000 $181,000
Database Administrators $88,119 $40,700 $400,000
Front End Developers $89,250 $28,000 $188,000
Information Security Analysts $80,528 $28,000 $160,000
Information Systems Managers $77,635 $40,300 $178,200
IT Operations and Helpdesk $68,303 $28,000 $137,000
IT Security Specialists $97,823 $31,000 $202,000
Network Administrators $76,479 $33,000 $136,000
Network Architects $113,325 $40,000 $223,000
Network Security Engineers $86,743 $28,000 $400,000
Network Support Technicians $58,220 $29,300 $124,700
Software Developers $83,092 $28,000 $172,000
Software Quality Assurance Analysts and Testers $54,760 $28,000 $83,000
Technical Writers $71,101 $29,000 $131,000
Web Developers $59,675 $28,000 $143,800
In today’s job market, a comprehensive compensation strategy is more important than ever to not only attract and retain top talent, but also drive employee engagement, satisfaction, and long-term organizational success.




Contact your local Specialized Recruiting Group representative to learn more!

Close