SRG US/CA Corporate

Compensation Trends Report

Engineering

The following data represents national averages for a wide variety of roles for which Specialized Recruiting Group helps companies recruit top talent. For more detailed information about local compensation trends, contact your Specialized Recruiting Group representative. All data within this report was generated via Indeed Hiring Insights in January 2025.

Title Average Entry Level Experienced
Aerospace Engineers $86,610 $28,000 $150,100
Agricultural Engineers $94,294 $31,000 $189,000
Architects $100,284 $30,000 $210,000
Biomedical Engineers $73,921 $19,600 $121,000
Chemical Engineers $79,331 $33,000 $144,000
Civil Engineers $89,677 $29,000 $183,000
Computer Hardware Engineers $91,927 $28,000 $206,000
Construction and Building Inspectors $83,565 $33,600 $136,300
Construction Managers $109,316 $33,000 $228,000
Drafters $62,352 $28,000 $101,800
Electrical Engineers $90,514 $31,000 $179,000
Engineers, All Other $94,294 $31,000 $189,000
Environmental Engineers $90,419 $33,000 $174,000
Health and Safety Engineers $100,622 $39,000 $190,000
Industrial Engineers $78,129 $28,000 $158,000
Manufacturing Managers $78,473 $35,000 $139,000
Marine Engineers and Naval Architects $95,473 $33,000 $189,000
Materials Engineers $90,093 $33,000 $173,000
Mechanical Engineers $84,461 $30,000 $165,000
Mining Engineers $124,427 $51,000 $228,000
Nuclear Engineers $142,265 $72,000 $231,000
Petroleum Engineers $129,672 $40,000 $269,000
Production Managers $82,854 $28,000 $175,000
Quality Engineers $71,029 $28,000 $135,000
Software Engineers $83,092 $28,000 $172,000
Surveyors $79,056 $28,000 $126,900
In today’s job market, a comprehensive compensation strategy is more important than ever to not only attract and retain top talent, but also drive employee engagement, satisfaction, and long-term organizational success.




Contact your local Specialized Recruiting Group representative to learn more!

Close